
Last Updated: 10/11/2022
Total of 26 innovative products successfully patented and registered with Perbadanan Harta Intelek Malaysia (MyIPO)
| No. | Product Name | Category | Patent Number | Action |
|---|---|---|---|---|
| 1 | NAHRIM Smart Drainage Trap (SMADRAT) | Drainage System | PI20095661 | |
| 2 | NAHRIM Intelligent Drainage System (NIDS) | Drainage System | PI2015002718 | |
| 3 | NAHRIM Channel Stabiliser (NUCLEUS) | Channel Management | NH108/90636-ID | |
| 4 | NAHRIM H-Block | Infrastructure | MY12-00005-0101 | |
| 5 | NAHRIM Hydraulic Marker | Monitoring Equipment | MY15-01287-0101, MY15-01285-0101, MY15-01289-0101 | |
| 6 | NAHRIM Community Floatable Flood Relief Centre | Flood Management | LY2015002658 | |
| 7 | NO FAT v1 | Water Treatment | ID 17-00291-0101 | |
| 8 | NO FAT v2 | Water Treatment | NH108/90643-ID | |
| 9 | NAHRIM RAINDROPS dan NAHRIM CLOUDRAINS | Weather Monitoring | N/A | |
| 10 | NAHRIM technical Guide No.1 | Documentation | LY2014000647 | |
| 11 | NAHRIM Bio-flocculant Water Treatment Tank | Water Treatment | PI2018703990 | |
| 12 | NAHRIM Bio-flocculant (NBiof) V2 | Water Treatment | PI2017703986 | |
| 13 | Wave Breaker and Coral Restorer (WABCORE) | Coastal Protection | MY 12-00200-0101 | |
| 14 | Pangkalan Data Tasik Kebangsaan Malaysia | Database | LY201301028 | |
| 15 | Blok Perlindungan Hakisan dan Perluasan Pantai NAHRIM (NEXC, NEXCoM, NEXTUBE) | Coastal Protection | MY16-00069-0101, MY18-01097-0101, MY19-01297-0101, MY20-00782-0101 | |
| 16 | Turbin Pantai NAHRIM (N4BERS) | Renewable Energy | MY18-01053-0101 | |
| 17 | Lampu Marin NAHRIM | Marine Equipment | MY18-010198-0101 | |
| 18 | NAHRIM Activated Carbon Filter Paper (NACFP) | Water Treatment | PI2017703333 | |
| 19 | NAHRIM Magnetic Titania (N-MAGTI) | Water Treatment | PI2018703476 | |
| 20 | NAHRIM Geoprotect V2 | Geo-protection | NH108/90635-ID | |
| 21 | NAHRIM's Integrated Eco-Friendly Water Treatment Facility | Water Treatment | PI2019006840 | |
| 22 | NAHRIM Hybrid Biodigester | Waste Management | NH108/90637-ID | |
| 23 | NAHRIM's Bio-enzyme | Biotechnology | LY2018005428 | |
| 24 | NAHRIM Universal Environmental Sensor System (NUESS) | Monitoring Equipment | ID 21-E1842-0101, NH108/90816-IC | |
| 25 | NAHRIM Distilled Water Circulation System | Water Treatment | ID 21-E1841-0101 | |
| 26 | NAHRIM Hand Sanitizer | Health & Safety | NH108/90815-PT |
Commercial Agent Agreements for marketing and commercialization of NAHRIM patented products
| No. | Product | Commercial Agent | Contract Duration | Action |
|---|---|---|---|---|
| 1 | NAHRIM Hydraulic Marker | AJ SINARI VENTURE | 7 years | |
| 2 | NAHRIM Integrated Drainage System | EAST AUTOMATION & ENGINEERING SB | 7 years | |
| 3 | NAHRIM Universal Environment Sensor System | ELECTROSOFT ENGINEERING | 5 years | |
| 4 | Geoprotect v2 | WIRANZA SB | 5 years | |
| 5 | NAHRIM Channel Stabilizer | SNM SB | 5 years | |
| 6 | NAHRIM Biodigester | MILZATECH SB | 5 years | |
| 7 | NAHRIM Oil and Food Waste Trap V2 | ASTANA DIGITAL SB | 5 years |